Playing AI Dungeon
Common Questions
What are the different AI models in AI Dungeon?
AI Dungeon uses AI language models to drive game experiences. We also offer several AI image models to generate pictures during gameplay. Each of these models has different characteristics, so choose the one that best fits your play style.
AI Text Models
AI Dungeon’s text models are available to the various tiers at different context lengths:
Dynamic Small | Madness | Wayfarer Small | Mistral Small 3 | Hermes 3 70b | WizardLM | Hermes 3 405b | Mistral Large 2 | |
Wanderer | 2k | 2k | 2k | - | - | - | - | - |
Adventurer | 4k | 4k | 4k | 4k | 2k | - | - | - |
Champion | 8k | 8k | 8k | 8k | 4k | - | - | - |
Legend | 8k | 8k | 16k | 16k | 8k | 2k* | ** | ** |
Mythic | 8k | 8k | 16k | 32k | 16k | 4k* | 2k* | 2k* |
* No credits required for indicated context length; higher context sizes require credit usage. See our Members page for more details →
** Credit usage required for all context lengths.
AI Image Models
We also have several AI image models you can use to generate unique pictures of your Adventures during gameplay. Your membership tier determines how many Credits each image costs across different models:
Stable Diffusion 1.5 | Stable Diffusion XL | Dalle-3 | Dalle-3 HD | |
Free | 1 credit/image | - | - | - |
Adventurer | Unlimited | 2 credits/image | - | - |
Champion | Unlimited | 1 credit/image | - | - |
Legend | Unlimited | Unlimited | 15 credits/image | 15 credits/image |
Mythic | Unlimited | Unlimited | 30 credits/image | 30 credits/image |
© Latitude 2024